<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>www.sebakmt.de: Latest News</title>
		<link>http://www.sebakmt.com/</link>
		<description>SebaKMT News</description>
		<language>de</language>
		<image>
			<title>www.sebakmt.de: Latest News</title>
			<url>http://www.sebakmt.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.sebakmt.com/</link>
			<width></width>
			<height></height>
			<description>SebaKMT News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 26 Aug 2010 09:29:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Seminars 2009</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//seminare-200-2.html</link>
			<description>This year we are once again holding a wide range of seminars in Baunach and Radeburg which you can attend. Find out more on the seminar page on our website.
</description>
			<category>Unternehmensinfos</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 11 Mar 2009 10:49:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Sebalog N</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//sebalog-n.html</link>
			<description>Our Sebalog N also offers you the possibility of evaluating frequencies.</description>
			<category>Tipps und Tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 11:15:00 +0100</pubDate>
		</item>
		
		<item>
			<title>SebalogView Pro</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//sebalogview-1.html</link>
			<description>Using the software SebalogView Pro you can present your loggers with the measurement result in a map. If you use a GBP mouse from SebaKMT, positioning the logger in the map and the map itself is child's play.</description>
			<category>Tipps und Tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 11:27:00 +0100</pubDate>
		</item>
		
		<item>
			<title>InfraTech Rotterdam</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//infratech-ro.html</link>
			<description>From 13 to 16 January 2009 the trade fair for soil, hydraulic and highway engineering took place at the Ahoy exhibition centre in Rotterdam.</description>
			<category>Aktuelle Events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 11:37:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Magyarregula 2009</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//magyarregula.html</link>
			<description>Once again SebaKMT will be represented at the largest Hungarian trade fair for measurement, regulation and automation technology from 24.03 to 27.03.2009 in Budapest. Visit us in the Syma Event Hall, Stand B/203.</description>
			<category>Aktuelle Events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 11:42:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Wasser Berlin</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//wasser-berli.html</link>
			<description>The largest industry meeting place worldwide for water supply and distribution with a trade exhibition and international congress takes place in Berlin from 30.03.2009 to 03.04.2009.</description>
			<category>Aktuelle Events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 11:43:00 +0100</pubDate>
		</item>
		
		<item>
			<title>TDR Miniflex Plus</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//tdr-miniflex-1.html</link>
			<description>The new time domain reflectometer TDR Miniflex Plus from SebaKMT now has an internal memory to save and archive the measured curves and values.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 12:35:00 +0100</pubDate>
		</item>
		
		<item>
			<title>i5000-M</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//i5000-m-1.html</link>
			<description>The Metrotech i5000 location system is now also available with a marker location function. </description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 12:42:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Easyloc Plus</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//easyloc-plus.html</link>
			<description>SebaKMT has expanded the scope of services of the successful Easyloc family with the newly developed Easyloc Plus.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 12:46:00 +0100</pubDate>
		</item>
		
		<item>
			<title>LeakControl</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//leakcontrol.html</link>
			<description>The new ultrasonic flow measuring system Leak Control makes it possible to install and remove measurement points without cost-intensive shafts. </description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 12:49:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Integrated Water Loss Management</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//integriertes.html</link>
			<description>Three experienced partners, RBSwave, Siemens and SebaKMT, offer you customised solutions for sustainably reducing water losses.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 12:53:00 +0100</pubDate>
		</item>
		
		<item>
			<title>PVS 100</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//pvs-100.html</link>
			<description>SebaKMT developed the phase verification system PVS 100 for the purpose of safe and rapid phase identification in bus bars in substations, transformer outlets and transformer stations, in free lines, transition points of free lines to cables, cable ends and various points of the low-voltage networks in all voltage levels.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 14:56:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Teleflex LV Monitor</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//teleflex-lv-4.html</link>
			<description>At the end of 2008 several units of this fault location device were installed for the low-voltage range. </description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 15:39:00 +0100</pubDate>
		</item>
		
		<item>
			<title>OWTS HV 150 kV</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//owts-hv-150.html</link>
			<description>The importance of commissioning testing and condition assessment of HV-cables is constantly increasing.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 15:41:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Fault Sniffer</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//fault-sniffe.html</link>
			<description>SebaKMT now has the Fault Sniffer in its range as a new fault detection technology.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 15:48:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VLF Sinus und Tan Delta</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vlf-sinus-un.html</link>
			<description>SebaKMT now has a VLF Sinewave with a real 0.1 Hz sine wave voltage and an appropriate tan delta measurement system in our range.</description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 15:50:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Part 6 of our Powerfault Series</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//artikelserie-4.html</link>
			<description>This is the sixth article in the series in which you can find out useful information on pre-location with transient processes. </description>
			<category>Produktinfo</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 16 Mar 2009 15:51:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VIP visit to SebaKMT in Baunach</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//bayerischer.html</link>
			<description>On 27th August 2008, Eberhard Sinner, the Head of the State Chancellery in Bavaria visited SebaKMT in Baunach, as well as two other companies in the region of Bamberg. </description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:38:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Open day in Radeburg</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//tag-der-offe.html</link>
			<description>On 8th September 2008 an Open Day took place in Radeburg to officially inaugurate the new research and production areas. </description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:35:00 +0100</pubDate>
		</item>
		
		<item>
			<title>New service partner e.on Mitte</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//neuer-dienst.html</link>
			<description>For many network providers today, it is more cost-effective to leave the cable network diagnosis to qualified specialists rather than perform the tests themselves with costly personnel and diagnosis systems. </description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:32:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Do something for the environment</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//tun-sie-etwa.html</link>
			<description>It is not essential for the HL 5000 to use normal AA batteries. </description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:31:00 +0100</pubDate>
		</item>
		
		<item>
			<title>vCam Firmware</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vcam-firmwar.html</link>
			<description>You can now download the vCam Digital firmware from the website in the &quot;CCTV inspection&quot; product area.</description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:30:00 +0100</pubDate>
		</item>
		
		<item>
			<title>The BIG 5</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//the-big-5.html</link>
			<description>The BIG 5 Show is the largest building and construction trade fair in the Middle East and takes place in Dubai from 23rd to 27th November 2008. </description>
			<category>Current events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:29:00 +0100</pubDate>
		</item>
		
		<item>
			<title>GET Nord</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//get-nord.html</link>
			<description>SebaKMT will be exhibiting at GET Nord in Hamburg, which is the first combined trade fair for electrical engineering, sanitation, heating and air-conditioning from 19th to 21st November 2008. </description>
			<category>Current events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:28:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VIVAX vLocPro location system</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vivax-ortung.html</link>
			<description>The VIVAX vLocPro location system has been completely revised and equipped with new features. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:25:00 +0100</pubDate>
		</item>
		
		<item>
			<title>i5000-M</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//i5000-m.html</link>
			<description>The i5000-M location system is now available with additional equipment. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:17:00 +0100</pubDate>
		</item>
		
		<item>
			<title>HL 10</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//hl-10.html</link>
			<description>The HL 10 is a small, easy-to-operate manual device for locating leaks in water pipes. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:15:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Sebalog D</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//sebalog-d.html</link>
			<description>The Sebalog D data logger was specially designed for the requirements of water supply companies and is used when a water network needs to be monitored. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:11:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VLF 80</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vlf-80.html</link>
			<description>We have expanded our product range for the modern semiconductor VLF system with an 80 kV version. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:10:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Article series</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//artikelserie.html</link>
			<description>This is the fifth article in the series in which you can find out useful information on pre-location with arc processes. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Thu, 30 Oct 2008 10:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Softwareupdate Easytest</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//softwareupda.html</link>
			<description>Update the software for your Easytest 10/20 kV to make it work even more efficiently.</description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 14:48:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Guests from Angola visit the public utilities in Saarlouis</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//besucher-aus.html</link>
			<description>The Saarlouis public utilities recently started using their new SebaKMT water test van for locating leaks and inspecting pipe networks.</description>
			<category>Branch news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 13:54:00 +0200</pubDate>
		</item>
		
		<item>
			<title>vCam</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vcam.html</link>
			<description>Use the vCam pipeline video inspection system as a complete solution for domestic connection jobs.</description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 14:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>VIVAX vLocPro</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vivax-vlocpr.html</link>
			<description>The latest SebaKMT location systems are made by VIVAX. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 10:39:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Easyloc Cam</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//easyloc-cam.html</link>
			<description>Another innovation has made the Easyloc Cam location system even more versatile than before. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 10:36:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New accessories for the OWTS partial discharge measuring system</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//neues-zubeh.html</link>
			<description>A new capacitor is available for the OWTS for short cable stretches and test objects (VPE cables shorter than 300 m).</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 10:25:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Software updates</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//softwareupda-1.html</link>
			<description>Update your software for water products to make them work even more efficiently. An update is available on our website for the following software: Sebalog N: SebalogView: 3.86</description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 10:19:00 +0200</pubDate>
		</item>
		
		<item>
			<title>IFAT 2008</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//ifat-2008.html</link>
			<description>From 5 to 9 May, SebaKMT exhibited at the 15th specialist fair for water, sewage and waste recycling in Munich, presenting leak and line location equipment and the following new products: vCamLoc, vCam Digital, vCam View and Easyloc Cam from the VIVAX pipeline video inspection range. </description>
			<category>Current events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 10:17:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Seminars in 2008</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//seminare-200.html</link>
			<description>In September and October, we are once again holding a wide range of seminars in Baunach and Radeburg which you can choose to attend. </description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:59:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Progress of the building work at Radeburg</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//stand-der-um.html</link>
			<description>In early April the R&amp;D department in Radeburg moved into its new offices and laboratories on the top floor of the main building as scheduled, and the training centre resumed normal operation.
</description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:55:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Dr. Max Iann visits Russia as part of a delegation</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//delegationsr.html</link>
			<description>From 9 to 12 June 2008, Dr. Max Iann visited Moscow and Yekaterinburg as a member of a business delegation with the German environmental minister Sigmar Gabriel. </description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 15:16:00 +0200</pubDate>
		</item>
		
		<item>
			<title>100 cable test vans delivered to the Russian railways</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//100-kabelmes.html</link>
			<description>In May 2008 our partner plant MES Moscow installed the 100th cable test van for the Russian railways. 
</description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 15:21:00 +0200</pubDate>
		</item>
		
		<item>
			<title>HL 10 ground microphone for leak location</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//bodenmikrofo.html</link>
			<description>The new Hydrolux HL 10 from SebaKMT is a small, easy-to-operate, handheld device for locating leaks in water pipes.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:40:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Sebalog D data logger</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//datenlogger.html</link>
			<description>The new Sebalog D has been specially developed for water supply companies.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:34:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Teleflex LV Monitor</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//teleflex-lv.html</link>
			<description>We have developed the new Teleflex LV monitor for fault location in branched low voltage networks.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:25:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Arc burning without an additional burner</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//lichtbogenbr.html</link>
			<description>Another new prelocation option for the Centrix Systems is ARM arc burning with the internal 8 kV HV source.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Mon, 30 Jun 2008 14:58:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Cable fault location technology and processes</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//artikelserie-1.html</link>
			<description>Following the initial introduction, it's time to go into more depth. The article on prelocation using the impulse reflection method describes the details of conventional reflection measurement.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Tue, 01 Jul 2008 09:13:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Line location simplified</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//leitungsortu.html</link>
			<description>How does line location work? What should one pay attention to? What can and what can't be done when locating underground lines?</description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 08:41:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Learning online</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//online-lerne.html</link>
			<description>SebaKMT is providing its customers with a new aid for using software. </description>
			<category>Hints and tricks</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 08:42:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Seminar program 2008</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//seminare-200-1.html</link>
			<description>This year, we will once again provide, among many others, our well-known seminars on cable fault location and leak location, and workshops on line tracing.</description>
			<category>Company news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 09:37:00 +0100</pubDate>
		</item>
		
		<item>
			<title>IFAT in Munich</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//ifat-in-muen.html</link>
			<description>SebaKMT will be at the IFAT in Munich from 5th to 9th May and will be presenting equipment for water leak and line location as well as the new sewer pipeline camera inspection systems from Vivax. 
</description>
			<category>Current events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>IEEE in Chicago</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//ieee-in-chic.html</link>
			<description>This year, the IEEE PES will take place in Chicago again from 21st to 23rd April. </description>
			<category>Current events</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Baden-Württemberg attaching great importance to co-operative ventures and special purpose associations</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//baden-wuertt.html</link>
			<description>Baden-Württemberg is attaching more and more importance to larger organisational units when creating local water supply and sewage disposal facilities. </description>
			<category>Branch news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:08:00 +0100</pubDate>
		</item>
		
		<item>
			<title>EasylocCam</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//easyloccam.html</link>
			<description>A new version of the EasylocCam receiver can be supplied immediately with three active location frequencies. </description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:23:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VIVAX location system</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vivax-ortung-1.html</link>
			<description>Since January 2008, the VIVAX vLocPro location system has been available from SebaKMT.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:26:00 +0100</pubDate>
		</item>
		
		<item>
			<title>VIVAX sewer pipeline camera inspection system</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//vivax-kanal.html</link>
			<description>Since the beginning of the year, SebaKMT has been supplying sewer pipeline camera inspection systems. The vCam system is a push camera for use in pipes and sewers. 



</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:34:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Mobile magnetic-inductive flow measurement – TDM 100</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//mobile-magne.html</link>
			<description>The new TDM 100 flow meter facilitates the search for leaks in pipe networks and is used as a mobile zone monitor and for measuring inflow and load according to DVGW Regulation 392.</description>
			<category>Product news</category>
			<image></image>
			<imagelink>###NEWS_IMAGE_LINK###</imagelink>
			<publish>1</publish>
			<detail>0</detail>
			
			<pubDate>Wed, 12 Mar 2008 10:43:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Ultrasonic flow meter – UDM 200</title>
			<link>http://www.sebakmt.com/en/home/company/news/news/article//ultraschall.html</link>
			<description>Would you like to measure the minimum consumption of a zone or simply check a fixed meter?</description>
			<category>Product news</category>
			<image></image>
